Days Swift Lightweight Wheelchair
Days Swift Lightweight Wheelchair
$690.00
Take charge of your mobility and invest in the DAYS Swift Self-Propelled Wheelchair today. Don’t let limitations hold you back from enjoying the things you love. This wheelchair is meticulously crafted to ensure your comfort, safety, and freedom of movement. Join countless satisfied customers who have regained their independence and experience the joy of effortless mobility.
Days Swift Self-Propelled Wheelchair Features
- Light frame 7.8kg
- Ideal for indoor and outdoor
- Folding backrest (for storage or transport)
- Quick release wheels (for transport)
- Fixed arms
- Swing away and removable leg rests
- Solid tyres (no maintenance required)
- Extended brake handle (ease of brake application)
- *16″ and 18″ come with handbrakes.
- 14″ – Paediatric with handbrakes coming soon.
- ARTG Number: 174573
Additional information
Swift Wheelchair Specifications
Specifications | Swift 18 Inch Wheelchair | Swift 16 Inch Wheelchair | Swift 14 Inch Wheelchair |
Overall, Height: | 930mm | 930mm | 910mm |
Overall Width: | 660mm | 620mm | 560mm |
Overall Depth: | 1090mm | 1090mm | 980mm |
Seat Width: | 450mm | 410mm | 350mm |
Seat Depth: | 425mm | 425mm | 405mm |
Seat Height at Front: | 500mm | 500mm | 480mm |
Seat Height at Rear: | 475mm | 475mm | 455mm |
Seat Angle Adjustment: | N/A | N/A | N/A |
Seat Belt: | No | No | No |
Upholstery: | Black, nylon, padded, fire retardant | Black, nylon, padded, fire retardant | Black, nylon, padded, fire retardant |
Push Handles: | Pair of wheelchair grips | Pair of wheelchair grips | Pair of wheelchair grips |
Push Handle Height: | 1080mm | 1080mm | 910mm |
Headrest: | N/A | N/A | N/A |
Backrest: | Folding | Folding | Folding |
Backrest Height from Seat: | 400mm | 400mm | 400mm |
Backrest Angle Adjustment: | Fixed 90° | Fixed 90° | Fixed 90° |
Armrests: | Polyurethane foam, fixed, plastic side/skirt guards | Polyurethane foam, fixed, plastic side/skirt guards | Polyurethane foam, fixed, plastic side/skirt guards |
Armrest Height from Seat: | 220mm | 220mm | 220mm |
Frame: | Aluminium | Aluminium | Aluminium |
Frame Colour: | Silver | Silver | Silver |
Frame Weight | 7.8kg | 7.8kg | 7.8kg |
Type: | Self-Propelled | Self-Propelled | Self-Propelled |
Legrest Length: | 420 – 540mm | 420 – 540mm | 420 – 540mm |
Knee Angle Adjustment: | N/A | N/A | N/A |
Leg/Footrest: | Swing away, 120mm adjustable length (tool required), removable | Swing away, 120mm adjustable length (tool required), removable | Swing in/away, 120mm adjustable length (tool required), removable |
Leg/Footrest Angle Adjustment: | Fixed 70° | Fixed 70° | Fixed 90° |
Footplate: | 215 x 150mm, lift up | 215 x 150mm, lift up | 160 x 160mm, lift up |
Front Fork: | Plastic | Plastic | Plastic |
Front Wheels: | 200mm (8"), solid polyurethane | 200mm (8"), solid polyurethane | 150mm (6"), solid polyurethane |
Rear Wheels: | 610mm (24"), solid polyurethane, quick release | 610mm (24"), solid polyurethane, quick release | 560mm (22"), solid polyurethane, quick release |
Brakes: | Hand brake / Attendant brake, direct to rear wheel/parking brake | Hand brake / Attendant brake, direct to rear wheel/parking brake | Hand brake / Attendant brake (COMING SOON), direct to rear wheel/parking brake |
Net Weight: | 12.5kg | 12.5kg | 11.7kg |
Maximum User Weight: | 115kg | 115kg | 80kg |
Warranty: | 12 months | 12 months | 12 months |
ARTG ID: | 174573 | 174573 | 174573 |
Tested to Australian Standards: | AS/NZS 3695.12011 Wheelchair standard | AS/NZS 3695.12011 Wheelchair standard | AS/NZS 3695.12011 Wheelchair standard |
Reviews
There are no reviews yet.